IROC I 2007 Results

Home
Up

National Website

 

Zone 4 Website

IROC I Results
Motor~Stadt Region
June 23, 2007 Spartan Speedway

 

Class Place Driver Car Region Time
P01-M 1 Tim Thatcher 356 WMR 44.924
P02-M 1 Alan Ford 914/4 MIR 40.964
P03-M 1 Doug Tepper 944 2.5L WMR 40.856
  2 Brady Harnishfeger 924S 2.5L WMR 53.555
P04-M 1 Ike Lea 944 2.5L Turbo MSR 41.601
P06-L FTD Trina Ott 911T 2.0L WMR 46.480
P09-M 1 Colin Carpenter 911 Carrera 3.2L WMR 41.241
  2 Eric Spross 911 Carrera 3.2L WMR 43.968
P14-M 1 Gary Schultz 986 Boxster 2.5L WMR 43.141
P15-M 1 Jim Garner 987 Boxster S 3.2L SEM 41.417
  2 Charles Hagen 987 Boxster S 3.2L MSR 43.179
I03-M 1 T.J. Thatcher 911S (1970) WMR 43.637
I04-M FTD Dan Sjolin 911 Carrera 3.2L MIR 39.988
  1 Ed Scott 911 Carrera 3.2L WMR 41.068
M06-M 1 Jim VanSyckle 930 Slantnose MSR 40.943
         
FTD = Fastest Time of Day      
Time is in seconds.