IROC III 2009 Results

Home
Up

National Website

 

Zone 4 Website

IROC III Results
Western Michigan Region
Septembert 6, 2009 Ionia Free Fair
Class Place Car # Driver Car Region Time
P03-M 1 20 Michael Betz 944 2.5L WMR 49.434
P04-M 1 17 Rob Conens 944 Turbo 2.5L WMR 48.315
P08-M 1 7 Jerry Boersma 911 SC 3.0L WMR 53.710
P09-M 1 45 Ed Scott 911 Carrera 3.2L WMR 47.322
  2 8 Colin Carpenter 911 Carrera 3.2L WMR 47.930
  3 68 Greg Calahan 911 Carrera 3.2L WMR 54.901
P12-M 1 3 Al Yanosik 996 Carrerra 3.6L WMR 51.015
I05-M FTD 1 John Endres 997 Carrera 3.8L WMR 47.294
FTD = Fastest Time of Day      
Time is in seconds.